Circular Area Units
AWG TO CAU CONVERSION
|
Wire Size (AWG) |
(CAU) |
Constant Dim |
| 32 | 0.6 | .007 |
| 30 | 1 | .004 |
| 28 | 1.6 | .002 |
| 26 | 3 | .005 |
| 24 | 5 | .007 |
| 22 | 8 | .011 |
| 20 | 12 | .010 |
| 18 | 19 | |
| 16 | 24 | |
| 14 | 38 | |
| 12 | 59 | |
| 10 | 99 | |
| 8 | 170 | |
| 6 | 268 | |
| 4 | 426 | |
| 2 | 656 | |
| 1 | 837 | |
| 1/0 | 1045 | |
| 2/0 | 1330 | |
| 3/0 | 1665 | |
| 4/0 | 2109 |
Partnumbers, related to CAU you can find in SWPM 20-30-12
Terminals and Splices under special conditions yo can find in SWPM 20-30-22