AWG Info
AWG American Wire Gauge to mm2
Short Table:
| AWG | mm2 | AWG | mm2 | AWG | mm2 | AWG | mm2 | |||
| 30 | 0.05 | 18 | 0.75 | 6 | 16 | 4/0 | 120 | |||
| 28 | 0.08 | 17 | 1.0 | 4 | 25 | 300MCM | 150 | |||
| 26 | 0.14 | 16 | 1.5 | 2 | 35 | 350MCM | 185 | |||
| 24 | 0.25 | 14 | 2.5 | 1 | 50 | 500MCM | 240 | |||
| 22 | 0.34 | 12 | 4.0 | 1/0 | 55 | 600MCM | 300 | |||
| 21 | 0.38 | 10 | 6.0 | 2/0 | 70 | 750MCM | 400 | |||
| 20 | 0.50 | 8 | 10 | 3/0 | 95 | 1000MCM | 500 |
AWG American Wire Gauge / Diameter / Resistance
Used in the United States and other countries as a standard method of denoting wire diameter. The higher the number the thinner the wire. Thicker wire is generally capable of carrying larger amount of current over greater distances with less loss (though there are other things that cause current loss in wire). Sometimes the loss of cables is rated in Ohms per one thousand feet and for a particular type of wire the lower gauges (larger wires) have less resistance to current flow. (Sweetwater Archive)
AWG |
Diameter |
Diameter |
Square |
Resistance |
Resistance |
mm |
inch |
mm2 |
ohm/km |
ohm/1000 feet |
|
| 46 | 0,04 | 0,0013 | 13700 | ||
| 44 | 0,05 | 0,0020 | 8750 | ||
| 42 | 0,06 | 0,0028 | 6070 | ||
| 41 | 0,07 | 0,0039 | 4460 | ||
| 40 | 0,08 | 0,0050 | 3420 | ||
| 39 | 0,09 | 0,0064 | 2700 | ||
| 38 | 0,10 | 0,0040 | 0,0078 | 2190 | |
| 37 | 0,11 | 0,0045 | 0,0095 | 1810 | |
| 36 | 0,13 | 0.005 | 0,013 | 1300 | 445 |
| 35 | 0,14 | 0,0056 | 0,015 | 1120 | |
| 34 | 0,16 | 0.0063 | 0,020 | 844 | 280 |
| 33 | 0,18 | 0,0071 | 0,026 | 676 | |
AWG |
Diameter |
Diameter |
Square |
Resistance |
Resistance |
mm |
inch |
mm2 |
ohm/km |
ohm/1000feet |
|
| 32 | 0,20 | 0.008 | 0,031 | 547 | 174 |
| 30 | 0,25 | 0.01 | 0,049 | 351 | 113 |
| 28 | 0,33 | 0.013 | 0,08 | 232.0 | 70.8 |
| 27 | 0,36 | 0.018 | 0,096 | 178 | 54.4 |
| 26 | 0,41 | 0.016 | 0,13 | 137 | 43.6 |
| 25 | 0,45 | 0,0179 | 0,16 | 108 | |
| 24 | 0,51 | 0.02 | 0,20 | 87,5 | 27.3 |
| 22 | 0,64 | 0.025 | 0,33 | 51,7 | 16.8 |
| 20 | 0,81 | 0.032 | 0,50 | 34,1 | 10.5 |
| 18 | 1,02 | 0.04 | 0,82 | 21,9 | 6.6 |
| 16 | 1,29 | 0.051 | 1,3 | 13,0 | 4.2 |
| 14 | 1,63 | 0.064 | 2,0 | 8,54 | 2.6 |
AWG |
Diameter |
Diameter |
Square |
Resistance |
Resistance |
mm |
inch |
mm2 |
ohm/km |
ohm/1000feet |
|
| 13 | 1,80 | 0,0720 | 2,6 | 6,76 | |
| 12 | 2,05 | 0.081 | 3,3 | 5.4 | 1.7 |
| 10 | 2.59 | 0.102 | 5.26 | 3.4 | 1.0 |
| 8 | 3.25 | 0.128 | 8..296 | 2.2 | 0.67 |
| 6 | 4.115 | 0.165 | 13.298 | 1.5 | 0.47 |
| 4 | 5.189 | 0.2043 | 21.15 | 0.8 | 0.24 |
| 2 | 6.543 | 0.2576 | 33.62 | 0.5 | 0.15 |
| 1 | 7.348 | 0.2893 | 42.41 | 0.4 | 0.12 |
| 0 | 8.252 | 0.325 | 53.49 | 0.31 | 0.096 |
| 00 | 9.266 | 0.365 | 67.43 | 0.25 | 0.077 |
| 000 | 10.40 | 0.4096 | 85.01 | 0.2 | 0.062 |
| 0000 | 11.684 | 0.460 | 107.219 | 0.16 | 0.049 |
Metric Gauge |
Diameter |
Square |
Resistance |
mm |
mm2 |
ohm/m |
|
| 5 | 0,5 | 0,20 | 0,0838 |
| 6 | 0,6 | 0,28 | 0,0582 |
| 8 | 0,8 | 0,5 | 0,0328 |
| 10 | 1,0 | 0,8 | 0,0210 |
| 14 | 1,4 | 1,54 | 0,0107 |
| 16 | 1,6 | 2,0 | 0,00819 |
| 20 | 2,0 | 3,14 | 0,00524 |
| 25 | 2,5 | 4,91 | 0,00335 |
| US National Electrical Code | ||
| maximum Current | ||
| AWG Wire Size | Two Current Carrying Conductors | Three Current Carrying Conductors |
|   | Current | Current |
| 18 | 7 | 10 |
| 16 | 10 | 13 |
| 14 | 15 | 18 |
| 12 | 20 | 25 |
| 10 | 25 | 30 |
| 8 | 35 | 40 |
| 6 | 45 | 55 |
| 4 | 60 | 70 |
| 2 | 80 | 95 |
| Current for Power Extension Cords | |
| (always uncoil the cord completely under oreration) | |
| 14 / 3 AWG Cable | |
| Length | Current |
| 50' | 15 A |
| 100' | 13 A |
| 150' | 8 A |
| 200' | 6 A |
| 250' | 5 A |
| 300' | 4 A |
| 12 / 3 AWG Cable | |
| Length | Current |
| 50' | 15 A |
| 100' | 15 A |
| 150' | 13 A |
| 200' | 10 A |
| 250' | 7 A |
| 300' | 6 A |
| 10 / 3 AWG Cable | |
| Length | Current |
| 50' | 15 A |
| 100' | 15 A |
| 150' | 15 A |
| 200' | 15 A |
| 250' | 13 A |
| 300' | 10 A |
| AWG / Current and Connectors | ||
| AWG | max. Current | Connector |
| 0000 (4/0) | 300 A | CamLock |
| 000 (3/0) | 260 A | CamLock |
| 00 (2/0) | 225 A | CamLock |
| 0 (1/0) | 195 A | CamLock |
| 2 | 125 A | C-Way (50') |
| 4 | 90 A | C-Way (50') |
| 6 | 70 A | Joy&Cabtire (25'&50') |
| 8 | 50 A | Joy&Cabtire (25'&50') |
| 10 | 30 A | Joy&Cabtire (25'&50') |
| 12 | 20 A | A.C. Wire (25'&50') |
| 14 | 15 A | A.C. Wire (25'&50') |
| 16 | 10 A | A.C. Wire |
| Current that is needed to heat up the insulation to a certain temperature (Copper Cable / different Insulation Materials) in free air (30°C) | |||
| AWG | POLYPROPYLENE, POLYETHYLENE, (high density) at 90°C |
PVC (irradiated), NYLON at 105°C | KAPTON, TEFLON, SILICONE at 200°C |
| 30 | 3 A | 3 A | 4 A |
| 28 | 4 A | 4 A | 6 A |
| 26 | 5 A | 5 A | 7 A |
| 24 | 7 A | 7 A | 10 A |
| 22 | 9 A | 10 A | 13 A |
| 20 | 12 A | 13 A | 17 A |
| 18 | 17 A | 18 A | 24 A |
| 16 | 22 A | 24 A | 32 A |
| 14 | 30 A | 33 A | 45 A |
| 12 | 40 A | 45 A | 55 A |
| 10 | 55 A | 58 A | 75 A |
| 8 | 70 A | 75 A | 100 A |
| 6 | 100 A | 105 A | 135 A |
| 4 | 135 A | 145 A | 180 A |
| 2 | 180 A | 200 A | 240 A |